
Three days more
The way things have turned out at this moment in Football League Playoffs, I believe it is important to take a good look at the schedule of all clubs until the finish. Which are the teams that will have two of the remaining matches held at home? Which are the ones with a relatively easier schedule? These two questions can make a huge difference in our profits.
The panorama of matches until the end:
Team | Pts | Day 12 | Day 13 | Day 14 |
Kassiopi | 22 | Psachna | Iraklis 1908 | Aiginiakos* |
Niki Volou | 20 | Fostiras | Psachna* | Iraklis 1908 |
Iraklis Psachnon | 18 | Kassiopi* | Niki Volou | Fostiras* |
Olympiakos Volou | 18 | Iraklis 1908* | Aiginiakos | Chania* |
Chania | 15 | Aiginiakos* | Fostiras | Olympiakos Volou |
Iraklis 1908 | 15 | Olympiakos Volou | Kassiopi* | Niki Volou* |
Aiginiakos | 13 | Chania | Olympiakos Volou* | Kassiopi |
Fostiras | 9 | Niki Volou* | Chania* | Psachna |
*Away matches
Ranking Criteria in case two clubs share the same points:
a) Points in their two Playoff matches
b) Goal difference in their two Playoff matches
c) Their placement in the standings during the regular season.