
Super League Standings
P | Team | Pts | GP | WDL | G | HWDL | HG | AWDL | AG |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 30 | 10 | 10-0-0 | 28-4 | 5-0-0 | 17-2 | 5-0-0 | 11-2 |
2 | Panathinaikos | 22 | 10 | 7-1-2 | 17-7 | 4-1-0 | 11-1 | 3-0-2 | 6-6 |
3 | Panionios | 19 | 10 | 6-1-3 | 15-9 | 3-1-1 | 6-3 | 3-0-2 | 9-6 |
4 | Asteras Tripolis | 18 | 10 | 5-3-2 | 13-10 | 2-2-1 | 6-6 | 3-1-1 | 7-4 |
5 | AEK | 17 | 10 | 5-2-3 | 15-10 | 4-0-1 | 12-3 | 1-2-2 | 3-7 |
6 | PAOK | 15 | 10 | 4-3-3 | 18-16 | 2-2-1 | 8-7 | 2-1-2 | 10-9 |
7 | Levadiakos | 12 | 10 | 3-3-4 | 9-13 | 1-2-2 | 5-8 | 2-1-2 | 4-5 |
8 | Veria | 12 | 10 | 3-3-4 | 8-11 | 0-1-4 | 2-9 | 3-2-0 | 6-2 |
9 | Skoda Xanthi | 12 | 10 | 2-6-2 | 9-9 | 1-1-2 | 4-5 | 1-5-0 | 5-4 |
10 | PAS Giannina | 11 | 9 | 3-2-4 | 13-17 | 3-1-1 | 9-5 | 0-1-3 | 4-12 |
11 | Platanias | 11 | 10 | 3-2-5 | 12-14 | 2-1-1 | 7-3 | 1-1-4 | 5-11 |
12 | Iraklis 1908 | 10 | 10 | 2-4-4 | 10-15 | 1-2-2 | 6-6 | 1-2-2 | 4-9 |
13 | Atromitos | 9 | 10 | 3-0-7 | 7-12 | 1-0-4 | 4-7 | 2-0-3 | 3-5 |
14 | Panetolikos | 8 | 9 | 2-2-5 | 11-20 | 1-1-3 | 5-10 | 1-1-2 | 6-10 |
15 | AEL Kalloni | 7 | 10 | 1-4-5 | 9-14 | 1-3-2 | 8-6 | 0-1-3 | 1-8 |
16 | Panthrakikos | 4 | 10 | 0-4-6 | 2-15 | 0-2-3 | 1-7 | 0-2-3 | 4-11 |
Updated: 09/11/15, 00:03 This section is still under construction. Unfortunately the old site was not not compatible with the new features. Super League Standings will soon be included here. Be patient as we try to resolve all issues.